T4300美國QOSINA科西納醫(yī)療DEHP-Free PVC Class VI軟管的詳細資料:
Description:
Tubing
Technical Features:
70A Durometer; 0.094 inch ID x 0.156 inch OD (2.4 mm x 4 mm), 250 ft coil (76.2 m)
Materials:
PVC
Packaging:
250 ft Per Coil
DEHP-Free PVC Tubing; 70A Durometer
Part No. Measurement Tubing Coil Length
T4300 0.05 inch ID x 0.09 inch OD (1.3 mm x 2.3 mm) 250 ft (76.2 m)
T4301 0.05 inch ID x 0.1 inch OD (1.3 mm x 2.5 mm) 250 ft (76.2 m)
T4302 0.05 inch ID x 0.11 inch OD (1.3 mm x 2.8 mm) 250 ft (76.2 m)
T4303 0.061 inch ID x 0.093 inch OD (1.5 mm x 2.4 mm) 250 ft (76.2 m)
T4304 0.063 inch ID x 0.125 inch OD (1.6 mm x 3.2 mm) 250 ft 76.2 m)
T4305 0.094 inch ID x 0.156 inch OD (2.4 mm x 4 mm) 250 ft (76.2 m)
T4306 0.118 inch ID x 0.161 inch OD (3 mm x 4.1 mm) 250 ft (76.2 m)
T4307 0.125 inch ID x 0.188 inch OD (3.2 mm x 4.8 mm) 250 ft (76.2 m)
T4308 0.125 inch ID x 0.25 inch OD (3.2 mm x 6.4 mm) 250 ft (76.2 m)
T4309 0.17 inch ID x 0.25 inch OD (4.3 mm x 6.4 mm) 250 ft (76.2 m)
T4310 0.188 inch ID x 0.25 inch OD (4.8 mm x 6.4 mm) 250 ft (76.2 m)
T4311 0.188 inch ID x 0.313 inch OD (4.8 mm x 8 mm) 250 ft (76.2 m)
T4312 0.21 inch ID x 0.25 inch OD (5.3 mm x 6.4 mm) 250 ft (76.2 m)
T4313 0.25 inch ID x 0.375 inch OD (6.4 mm x 9.5 mm) 250 ft (76.2 m)
DEHP-Free PVC Tubing; 68A Durometer
Part No. Measurement Tubing Coil Length
T4314 0.313 inch ID x 0.5 inch OD (8 mm x 12.7 mm) 100 ft (30.48 m)
美國QOSINA科西納醫(yī)療DEHP-Free PVC Class VI軟管
美國QOSINA科西納醫(yī)療DEHP-Free PVC Class VI軟管
攜品牌產(chǎn)品,遵循高標準服務,致力成為行業(yè)高品質(zhì)服務商。
瀚默科技-專注為您
更多產(chǎn)品請咨詢我司銷售人員
:
:shhanmo
如果你對T4300美國QOSINA科西納醫(yī)療DEHP-Free PVC Class VI軟管感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |